AMD Radeon Pro VII
General
Name | AMD Radeon Pro VII |
---|---|
Architecture | Vega (GFXIP 9.0) |
ASIC | Vega 20 |
Configuration | 60 × nCU with a total of 3840 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | May 13, 2020 |
Type | Workstation |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 4096 bit |
Default size | 16 GiB |
Frequency | 1000 MHz × 2 (2 GHz) |
Technology | HBM2 |
Performance
Base core frequency | 1.4 GHz |
---|---|
Boost frequency | 1.7 GHz |
Single precision | 10.75 TFLOPS |
Double precision | 5.38 TFLOPS |
Half precision | 21.5 TFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 300 W |